Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217266145 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217266145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850031284548 |
|---|---|
| Item Form | Gel |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Aloderma |
| Scent Name | Unscented |
| Unit Count | 8.50 Fluid Ounces |
| Item Volume | 80 Milliliters |
| Item Weight | 354 Grams |
| Manufacturer | American Global Health Group, LLC |
| Model Number | ALDCG80-3 |
| Container Type | Tube |
| Item Dimensions | 6.14 x 2.05 x 6.1 inches |
| Number of Items | 3 |
| Product Benefits | Acne and blemmish prone skin calming aloe gel without drying out skin |
| Material Features | Cruelty Free, Fragrance Free, GMO Free, Natural, Organic, Plant Based |
| Active Ingredients | Organic Aloe Vera |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Dye Free, Ethanol Free, Paraben Free, Sulfate Free |
| Special Ingredients | Organic Aloe Vera, Vitamin E, Wintergreen Leaf Extract |
| Target Use Body Part | Face |
| Manufacturer Part Number | ALDCG80-3 |
| Recommended Uses For Product | Acne, Pores, Scars |
| Other Special Features of the Product | Homeopathic, Hypoallergenic, Not Tested On Animals, Organic, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form