Limited Time SaleUS$16.74 cheaper than the new price!!
| Management number | 217147245 | Release Date | 2026/04/19 | List Price | US$11.16 | Model Number | 217147245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153370736 |
|---|---|
| Color | Black/White |
| Pattern | Floral |
| Fit Type | loose |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Amazon Essentials |
| Model Name | Aewm10359 |
| Strap Type | Adjustable |
| Style Name | Stretch Galloon Lace Unlined Triangle Bra |
| Unit Count | 2 Count |
| Fabric Type | Body Lace: 79% Nylon, 19% Elastane, 2% Polyester; Cup Lining: 100% Polyester; Wing Lining: 79% Polyamide, 21% Elastane |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AEWM10359M25 |
| Material Type | 83% Nylon |
| Support Level | Light Support |
| Item Type Name | Stretch Galloon Lace Unlined Triangle Bra |
| Underwire Type | Wire Free |
| Collection Name | fall_winter_25 |
| Bra Cup Coverage | No Cup |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 count |
| Manufacturer Part Number | AEWM10359_Black / White |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form