Limited Time SaleUS$103.19 cheaper than the new price!!
| Management number | 209003556 | Release Date | 2026/03/29 | List Price | US$68.80 | Model Number | 209003556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893039166 |
|---|---|
| Color | Silver |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Immunocal |
| Unit Count | 13.2 Ounce |
| Dosage Form | Powder |
| Item Weight | 518 Grams |
| Manufacturer | Immunotec |
| Container Type | Bag |
| Item Dimensions | 9.06 x 3.15 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Creatine |
| Allergen Information | Milk |
| Warranty Description | Our Immunotec 100% Lifetime Warranty® will guarantee the replacement of any defective, authentic product that is shown to have any defect for the lifetime of the product or until expiration |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Glutathione |
| Manufacturer Part Number | 43224-931 |
| Specific Uses For Product | Immune Support,Detox,Bone Support,Anti-Aging,Skin and Cell Renewal |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00195893039166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form