Limited Time SaleUS$95.97 cheaper than the new price!!
| Management number | 213897488 | Release Date | 2026/04/12 | List Price | US$63.98 | Model Number | 213897488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810092673972 |
|---|---|
| Color | Black |
| Theme | Sports |
| Impedance | 8.5 Ohms |
| Brand Name | SHOKZ |
| Model Name | OpenRun Pro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 28 Grams |
| Sensitivity | 105 |
| Control Type | Volume Control |
| Manufacturer | shokz limited corporation |
| Model Number | S811 |
| BuiltIn Media | Hard Shell Carrying Case, Magnetic Induction Charging Cable, Openrun Pro Wireless Stereo Bone Conduction Headphones, Sport Headband, User Manual |
| Noise Control | None |
| Series Number | 811 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.1 |
| Subject Character | no subject character |
| Compatible Devices | Bluetooth Devices |
| Enclosure Material | Nickel-Titanium Alloy, Plastic, Silicone |
| Frequency Response | 2400 MHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports |
| Headphone Folding Features | Open ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form