Limited Time SaleUS$35.64 cheaper than the new price!!
| Management number | 208851154 | Release Date | 2026/03/29 | List Price | US$23.76 | Model Number | 208851154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience modern classic style with these slip on shoes for women from Skechers. The Hotshot Perfect Choice sneakers combine easy-wearing comfort with casual court style. Featuring a duraleather and suede overlay upper with fixed stretch laces and a contrast 'S' logo detail. The Air-Cooled Memory Foam cushioned insole and Heel Pillow technology provide secure comfort, while the glittery gum midsole adds a touch of style. These womens slip on shoes are perfect for everyday casual wear.
| UPC | 198739328097 |
|---|---|
| Brand | Skechers |
| Color | White/Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hotshot-perfect Choice Hands Free Slip-ins |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Hotshot-perfect Choice Hands Free Slip-ins |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 185322_WBK |
| Occasion Type | Birthday, Christmas, New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU), Suede |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 185322_WBK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form