Limited Time SaleUS$67.19 cheaper than the new price!!
| Management number | 216085802 | Release Date | 2026/04/19 | List Price | US$44.80 | Model Number | 216085802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Zoom | Digital |
|---|---|
| Brand | SVPRO |
| Color | C: with 120° Distortion-Free Lens |
| Features | H.264,H.265 4K 30FPS, UHD 4K Resolution, USB HDMI dual output, Wide Angle without Distortion |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | SV-USB4KCAM01H-SH120 |
| Style Name | Modern |
| File Format | AVI, MOV, MP4 |
| Form Factor | Handheld or Compact |
| Sensor Type | CMOS |
| Digital Zoom | 2 x |
| Manufacturer | SHENZHEN SHI SHI TONG TIAN XIA KE JI YOU XIAN GONG SI |
| Model Number | SV-USB4KCAM01H-SH120 |
| BuiltIn Media | 1pc camera body,1pc 1.2M USB Cable,1pc 1.5M HDMI Cable, 1pc install scews and instruction |
| Viewing Angle | 126 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Automatic |
| Antenna Location | Home Video, Online Course,Online Teaching,Live Streaming,Church Livestream,Industrial, Medical |
| Maximum Aperture | 1.4 f |
| Minimum Aperture | 1.4 Millimeters |
| Operating System | Widnows,Linux,Android,MacOS |
| Video Resolution | 4K |
| Flash Memory Type | Live Transmit to PC |
| Photo Sensor Size | 1/2.8-inch |
| Compatible Devices | Computer,Laptop,HDMI Monitor,HDMI TV, HDMI Projector,Cellphone/Tablet with OTG Adapter |
| Image Aspect Ratio | 16:9 |
| Image stabilization | False |
| Video Capture Format | MP4 |
| Exposure Control Type | Manual |
| Are Batteries Included | No |
| Supported Audio Format | PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Has Image Stabilization | No |
| Upper Temperature Rating | 70 Degrees Celsius |
| Display Resolution Maximum | 2160 Pixels |
| Effective Still Resolution | 8.46 MP |
| Effective Video Resolution | 2160 Pixels |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form